![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary Reports - September 2007 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Popular Dances
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(From 25 reports submitted) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Taught Dances - This Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (From 43 reports submitted) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most Taught Dances - Last 4 Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming January 2008 (after 4 months of online data capture) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Teaches - Last 12 Months - By Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming September 2008 (after 12 months of online data capture) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions
or comments - contact glenandhelen@glenandhelen.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||